2020-21 Placements
| S.No | Company Name | CSE | ECE | EEE | ME | CIVIL | Total | Package(in Lakhs) |
|---|---|---|---|---|---|---|---|---|
| 1 | CISCO | 1 | 1 | 14 | ||||
| 2 | BYJUS | 2 | 1 | 3 | 6 | 10 | ||
| 3 | DBS | 2 | 2 | 7.86 | ||||
| 4 | Deloitte | 1 | 1 | 7.4 | ||||
| 5 | TCS Digital | 1 | 1 | 7 | ||||
| 6 | Accenture | 60 | 55 | 38 | 11 | 23 | 187 | 6.5 / 4.5 |
| 7 | NIIT | 1 | 1 | 6 | ||||
| 8 | Planet Spark | 1 | 1 | 5.9 | ||||
| 9 | Wipro Turbo | 1 | 1 | 5.5 | ||||
| 10 | Harman | 2 | 1 | 3 | 5 | |||
| 11 | Mass Mutual | 1 | 1 | 5 | ||||
| 12 | Rohini Minerals | 5 | 6 | 10 | 14 | 35 | 4.8 /4.25 | |
| 13 | Capgemini | 2 | 9 | 1 | 1 | 1 | 14 | 4.5 |
| 14 | Infor | 1 | 1 | 4.4 | ||||
| 15 | Cloudthat | 1 | 2 | 3 | 4.1 | |||
| 16 | Acel Alpha | 1 | 1 | 4 | ||||
| 17 | CTS | 14 | 12 | 4 | 1 | 7 | 38 | 4 |
| 18 | Emtec | 1 | 1 | 4 | ||||
| 19 | L & T | 2 | 2 | 7 | 1 | 12 | 4 | |
| 20 | Mindtree | 2 | 1 | 3 | 4 | |||
| 21 | XRG | 1 | 1 | 4 | ||||
| 22 | DXC | 16 | 14 | 2 | 32 | 3.6 | ||
| 23 | Infosys | 6 | 8 | 2 | 3 | 5 | 24 | 3.6 |
| 24 | Tvarana Software Solutions | 3 | 3 | 3.6 | ||||
| 25 | Coserve | 1 | 1 | 3.5 | ||||
| 26 | Eros Inc | 1 | 1 | 3.5 | ||||
| 27 | HCL | 1 | 1 | 3.5 | ||||
| 28 | Purple talk | 1 | 1 | 3.5 | ||||
| 29 | Wipro | 1 | 2 | 4 | 7 | 3.5 | ||
| 30 | TCS Ninja | 4 | 4 | 3 | 11 | 3.36 | ||
| 31 | Ola Electric Technologies Private Limited | 1 | 1 | 3.3 | ||||
| 32 | Vedanthu | 1 | 1 | 3.3 | ||||
| 33 | Face | 1 | 1 | 3.06 | ||||
| 34 | ENH iSecure | 1 | 1 | 2.8 | ||||
| 35 | E-Abyaas | 1 | 3 | 1 | 5 | 2.5 | ||
| 36 | Pegasus | 1 | 1 | 2.5 | ||||
| 37 | Vipany | 1 | 1 | 2.34 | ||||
| 38 | Vatson | 1 | 1 | 2.26 | ||||
| 39 | Savantis | 2 | 3 | 6 | 11 | 2.2 | ||
| 40 | Surya Tech | 3 | 7 | 10 | 2.2 | |||
| 41 | Wonjin | 2 | 7 | 6 | 15 | 2 | ||
| Total | 123 | 132 | 81 | 51 | 56 | 443 |
