2018-19 Placements
| S.No | Company Name | CSE | ECE | EEE | Mech | Civil | Total | Package (in lakhs) |
|---|---|---|---|---|---|---|---|---|
| 1 | BYJUS | 1 | 1 | 2 | 10 | |||
| 2 | TCS Codevita | 1 | 1 | 7 | ||||
| 3 | Opentext | 2 | 2 | 6.5 | ||||
| 4 | Comits AG Pvt Ltd | 1 | 1 | 6 | ||||
| 5 | Rohini Minerals | 4 | 22 | 8 | 34 | 4.25 | ||
| 6 | Codemantra | 2 | 2 | 4.2 | ||||
| 7 | Tvarana | 2 | 1 | 3 | 4 | |||
| 8 | Infosys | 5 | 1 | 6 | 3.6 | |||
| 9 | NTT Data | 1 | 1 | 3.5 | ||||
| 10 | Wipro | 9 | 9 | 1 | 19 | 3.5 | ||
| 11 | CTS | 10 | 8 | 1 | 19 | 3.38 | ||
| 12 | IBS | 2 | 2 | 3.36 | ||||
| 13 | TCS NINJA | 5 | 4 | 9 | 3.36 | |||
| 14 | Atos Syntel | 1 | 1 | 3.1 | ||||
| 15 | Aptroid | 1 | 1 | 3 | ||||
| 16 | Travel Tripper | 4 | 4 | 3 | ||||
| 17 | Epic Research | 2 | 1 | 2 | 5 | 2.7 | ||
| 18 | Surya Tech | 3 | 3 | 6 | 2.64 | |||
| 19 | Justdial | 6 | 8 | 3 | 1 | 18 | 2.59 | |
| 20 | IBeON Infotech | 2 | 3 | 5 | 2.4 | |||
| 21 | Multiplier Solutions | 1 | 2 | 3 | 2.3 | |||
| 22 | Big Works | 2 | 2 | 2.25 | ||||
| 23 | Cloudchip | 1 | 1 | 2.2 | ||||
| 24 | Prime Focus | 1 | 1 | 2.2 | ||||
| 25 | Savantis | 3 | 5 | 4 | 2 | 2 | 16 | 2.2 |
| 26 | Valuemomentum | 1 | 1 | 2.2 | ||||
| 27 | CGI | 1 | 1 | 1.8 | ||||
| 28 | S T Motors | 5 | 3 | 8 | 1.8 | |||
| 29 | Wonjin Autoparts India Pvt. Ltd. | 1 | 1 | 1.8 | ||||
| Total | 68 | 68 | 22 | 12 | 5 | 175 |
