2019-20 Placements
| S.No. | Company Name | CSE | ECE | EEE | ME | CIVIL | Total | Package(In Lakhs) |
|---|---|---|---|---|---|---|---|---|
| 1 | BYJUS | 2 | 2 | 10 | ||||
| 2 | TCS Codevita | 1 | 1 | 2 | 7 | |||
| 3 | Ivycompete | 2 | 2 | 6.96 | ||||
| 4 | Wipro | 6 | 2 | 8 | 6.5 | |||
| 5 | MAQ Software | 3 | 3 | 6 | ||||
| 6 | Jaro Education | 1 | 1 | 2 | 5.64 | |||
| 7 | Amazon | 1 | 1 | 5 | ||||
| 8 | Harman Connected Services | 1 | 1 | 5 | ||||
| 9 | Infosys | 10 | 3 | 13 | 5 | |||
| 10 | Persistent | 1 | 1 | 4.51 | ||||
| 11 | Value Labs | 1 | 1 | 2 | 4.5 | |||
| 12 | IBM | 2 | 2 | 4.25 | ||||
| 13 | Rohini Minerals | 4 | 4 | 5 | 13 | 4.25 | ||
| 14 | Aceline Tech Solutions | 1 | 1 | 4.12 | ||||
| 15 | CTS | 9 | 19 | 28 | 4 | |||
| 16 | Tvarana | 4 | 5 | 9 | 4 | |||
| 17 | Deloitte | 1 | 1 | 3.95 | ||||
| 18 | TA Digital | 3 | 3 | 3.81 | ||||
| 19 | DXC Technology | 9 | 14 | 1 | 24 | 3.6 | ||
| 20 | Value Momemtum | 1 | 1 | 2 | 3.6 | |||
| 21 | HCL | 1 | 1 | 3.5 | ||||
| 22 | Next Education | 1 | 1 | 2 | 3.5 | |||
| 23 | NTT Data | 1 | 1 | 3.5 | ||||
| 24 | Renault Nissan Technology & Business Centre India | 3 | 3 | 3.5 | ||||
| 25 | TCS | 8 | 7 | 1 | 16 | 3.36 | ||
| 26 | Funlabtech | 3 | 1 | 4 | 3.25 | |||
| 27 | Legato | 1 | 1 | 3.25 | ||||
| 28 | Prokarma | 1 | 1 | 2 | 3 | |||
| 29 | upGrad | 1 | 1 | 3 | ||||
| 30 | Valmiki | 1 | 1 | 3 | ||||
| 31 | Ninja Kart | 2 | 2 | 4 | 2.95 | |||
| 32 | Shell Pro Technologies | 2 | 1 | 3 | 2.8 | |||
| 33 | ZENQ | 2 | 1 | 3 | 2.8 | |||
| 34 | Concentrix | 1 | 1 | 2.4 | ||||
| 35 | Savantis Solutions LLC | 4 | 2 | 2 | 5 | 6 | 19 | 2.2 |
| 36 | Eidiko Systems | 2 | 2 | 2 | ||||
| 37 | S T Motors | 7 | 5 | 5 | 17 | 1.8 | ||
| 38 | Onezene | 3 | 1 | 7 | 11 | 1.75 | ||
| 39 | HGS | 5 | 4 | 6 | 1 | 12 | 28 | 1.72 |
| 40 | Surya Tech Solutions | 5 | 1 | 6 | 1.64 | |||
| 41 | Woosu | 3 | 9 | 12 | 1.44 | |||
| Total | 89 | 93 | 29 | 28 | 19 | 258 |
