2015 – 16
| Team Leader | Project Title |
|---|---|
| N.Supriya | Security Monitoring System For Temple |
| S.Asritha | Foot Step Power Generation |
| L.Sujitha | Smart Helmet |
| G.Balasumanth Reddy | Density Based Traffic Signal System |
| Md.Aslam | Automated Irrigation System |
| K.Kirnmai | Fire Alarm Using Thermistor And 555 Timer |
| M.Sagar Reddy | Automatic Control System For Handicap People |
| A.Ramyasree | Stick For Blind People |
| J.Sairam | Smart Irrigation System |
| V.Venkatesh | Low Cost Hearing Aid |
| P. Ruthivkraju | Accident information using GSM Module |
| B. Saiteja | Bi-Litters |
| K. Bhargav | Self-supporting hand stick |
| G. Anil | Medical Service Centre |
| G. Pavan | Smart Wind Power |
| K. Saichaitanya | Electric Jacket for women protection |
| K. Ashok | Home Automation without Microcontroller |
| Md. Sohailhussain | Rooftop rain water harvesting structure |
| Aasimmirza | Rain water treatment |
| N. Vinay | Bio-sand Filter |
| A.Ranjith | Mitti cool Refrigerator |
| S. Niharika | Low cost Ferro Cement house |
| B. Akshay | Eco-friendly Air cooler |
| M. Sunitha | Bicycle Weeder |
