S.No: | Professional Elective-1 |
---|---|
1 | Electronic Measurements and Instrumentation |
2 | Computer Organization |
3 | Embedded Systems |
4 | Digital System Design |
S.No: | Professional Elective-2 |
1 | Biomedical Instrumentation |
2 | Computer Networks |
3 | Digital Signal Processors and Architectures |
4 | Coding Theory |
S.No: | Professional Elective-3 |
1 | Virtual Instrumentation |
2 | ARM Architecture |
3 | PLC and Robotics |
4 | Television Engineering |
S.No: | Professional Elective-4 |
---|---|
1 | Radar Systems |
2 | Optical Communication |
3 | Digital Image Processing |
4 | Neural Networks |
S.No: | Professional Elective-5 |
1 | Satellite Communication |
2 | Wireless Communication and Networks |
3 | Network Security and Cryptography |
4 | Low Power VLSI |
S.No: | Professional Elective-6 |
1 | Cellular and Mobile Communications |
2 | Spread Spectrum Communication |
3 | Internet of Things |
4 | Digital Design Through Verilog |
S.No: | Courses in OE |
---|---|
1 | Philosophy |
2 | Psychology* |
3 | Sociology |
4 | Design Thinking and Innovation* |
5 | Technology Entrepreneurship* |
6 | Marketing for Engineers |
7 | Business Analytics |
8 | Engineering Project in Community Services (EPICS)* |
9 | Smart Cities |
10 | Cognitive Engineering* |
S.No: | Courses in OE |
---|---|
11 | Intellectual Property Rights |
12 | Disaster Management |
13 | Pollution and Control Engineering |
14 | Scripting Languages |
15 | Cyber Laws |
16 | Fundamentals of Data Base Management Systems |
17 | Introduction to Operating Systems |
18 | Hybrid Electric Vehicles |
19 | Fundamentals of Electrical Machines |
20 | Operations Research |
21 | Renewable Energy Sources |
Copyright 2019. All rights Reserved by SREC