S.No. | Subject Name | Innovative Teaching and Learning Practices | Suggesstions |
---|---|---|---|
1 | Web Techonogies | Video Lecture | https://forms.gle/dmU23QFwLuWc65XL9 |
2 | Computer System and Architure | Brainstorming | https://forms.gle/T1G3viQHF6cXkCqj8 |
3 | C Programming | Project-Based Learning | https://forms.gle/gCuoG5gcnu22e5AY7 |
4 | Compiler Design | Jigsaw | https://forms.gle/jTnguMqBXT4YjuK47 |
5 | Introduction to Computer | Video Lecture | https://forms.gle/w5rJWXRq6iCMFyn28 |
6 | Machine learning | Inquiry-Based Learning | https://forms.gle/Fw8hUVJoUTUVWCrd8 |
7 | Data Science | Think allowed pair | https://forms.gle/NxrkTUoYCP2orkdT9 |
8 | Electrical Machine | Flipped Classroom | https://forms.gle/TjHrzpqVNukdWymz8 |
9 | Electrical Circuit- I | Flipped Classroom, Think-Pair Share and Technology like Wacom Boards | https://forms.gle/AtBe18xwNfqDee4q8 |
10 | Power Systems-II | Group Writing Assignment | https://forms.gle/j97LiV3HUVTxsTFK9 |
11 | HVDC System | Surprise Test | https://forms.gle/sEkrCgycxf9Q78Kx8 |
12 | Electrical Circuit | Think-pair share | https://forms.gle/WYBBpBvkhg9dXGb87 |
13 | Power Systems Operation and Control | Team Based Learning | https://forms.gle/pQEVeRLsFdEQCKjk6 |
14 | Hybrid Electric Vehicles | Case Study | https://forms.gle/Dvhi5qKKEkNFZAtV6 |
15 | Electrical Circuit | Experimental Learning | https://forms.gle/j3CTiuM3N2xjzkYw7 |
16 | Smart System Design | Jigsaw | https://forms.gle/ktbCJzbwEnh8CSvB7 |
17 | Probability Theory and Stochastic processes | Group Problem Solving | https://forms.gle/P8q1m7MQVHB3T1aB7 |
18 | Signals and Systems | Reciprocal Teaching | https://forms.gle/F8rHU3HhoYMpTbr86 |
19 | Signals and Systems | Snakes and Ladders | https://forms.gle/rxyueWRWPfy721MQA |
20 | Signals and Systems | Think-pair share | https://forms.gle/JooHJumEdYmU1fqB9 |
21 | Signals and Systems | Trump card | https://forms.gle/zxWcw2EobvAyUoh9A |
22 | Smart System Design | Team-based learning | https://forms.gle/e1hWGUF2kww2cd3e9 |
23 | Mechanics of solids | Group writing Assignments | https://forms.gle/FWcNApRnLPHd3aeS6 |
24 | Mechanics of fluids hydraulics machinery | Think pair share | https://forms.gle/yR5HoA7KboQSpJ1x5 |
25 | Thermo dynamics | Think Aloud Pair Problem Solving (TAPPS) | https://forms.gle/GNNTiJuuSowjC95V7 |
26 | Heat transfer | Think-Pair-Share | https://forms.gle/rR9HAmoHb5ndiKHF6 |
27 | Operations Research | Reciprocal Teaching | https://forms.gle/63NdjW9PKESsjJNp8 |
28 | Computer Aided Building Drawing | A floor plan contest- Group of 5 Students | https://forms.gle/aN4r3oNAnBZMXtXF8 |
29 | Surveying and Geometrics | Setting out of a building contest Group of 5 Students | https://forms.gle/c9xoo8YUvhwK4Y1EA |
30 | Design of Reinforced concrete Structures | Design of slabs and layout of beams and column Contest Group of 5 Students | https://forms.gle/rhBMeST9pXyhvJmh7 |
31 | Computer aided Design and drafting | Structural detailing contest Group of 5 Students | https://forms.gle/RuyrWUboPHxz3VjS7 |
32 | Environmental Engineering | Flipped class room and Quiz Group of 5 Students | https://forms.gle/M7ozPLedqi6eygEs7 |
Faculty conclave is organized on 17-04-2019 faculty to share the innovative teaching learning experiences during the semester. The following faculty have presented their innovative practices in their respective courses.
S.No. | Name of the faculty | Department | Name of the Course |
---|---|---|---|
1 | Ch.Rajendra Prasad | ECE | Mechatronics |
2 | L.M.I.LEO JOSEPH | ECE | ELECTRONIC MEASUREMENT AND INSTRUMENTATION |
3 | Kanegonda Ravi Chythanya | CSE | Web Technologies |
4 | Dr. D. Kothandaraman | CSE | Software Engineering |
5 | Nidhi Verma | EEE | Power system operation and control |
6 | Dr. K. Ramsha | EEE | Power Electronics |
7 | J Sunil Kumar | H&Sc | IIEECP |
8 | G.satish Raj | BM | Technology Entrepreneurship |
9 | J Tarun Kumar | ECE | Linear Integrated circuit Lab |
10 | B.Girirajan | EPICS | EPICS |
11 | Dr. G. Ravi Kiran | H&Sc | Probability & Statistics |
12 | M Sampath Reddy | ECE | Digital Electronics |
13 | Dr. Raja Shekar P V | Center for Creative Cognition | Cognitive Engineering |
14 | A.Harshavardhan | CSE | Software Engineering Lab |
15 | SYED MUSTHAK AHMED | ECE | LICA |
Out of these 15 presentations innovative practices in the courses Power Electronics & Probability & statistics have been appreciated.
Faculty conclave is organized on 17-11-2018 faculty to share the innovative teaching learning experiences during the semester. The following faculty have presented their innovative practices in their respective courses.
S.No. | Name of the faculty | Department | Name of the Course |
---|---|---|---|
1 | B SATISH KUMAR | ME | Theory of Machines & Operations Research |
2 | K.RAMSHA | EEE | CONTROL SYSTEMS |
3 | M SAMPATH REDDY | ECE | Digital Electronics |
4 | B GIRIRAJAN | ECE | SR Engineering College |
5 | Dr. J. TARUN KUMAR | ECE | Micro processor and Micro controllers |
6 | L.M.I.LEO JOSEPH | ECE | SIGNALS AND SYSTEMS |
7 | MADHURI G | ECE | PLC AND ROBOTICS |
8 | SRINIVAS S | ECE | Probability theory and stochastic processes |
9 | SHANKARANAND JHA | ECE | VLSI Design |
10 | B.SATHYA VANI | EEE | NETWORK ANALYSIS |
11 | K.RAVI CHYTHANYA | CSE | Mobile Application Development Lab |
12 | A RAJAMALLAIAH | EEE | S R Engineering college |
13 | D RAJABABU | EEE | Computer Methods in Power Systems |
14 | DHEERAJ JOSHI | ME | Heat Transfer |
15 | T.SAMPATH KUMAR | CSE | OOPC |
16 | SRINIVAS AKULA | CE | SURVEYING-1 |
17 | Dr.B. VEDIK | EEE | Electrical Circuits-I |
18 | S.HARIPRIYA | CE | SURVEYING-I |
Out of these 18 presentations innovative practices in the courses Mechatronics & Digital Electronics have been appreciated.
SR Engineering College
AnanthaSagar (V), Hasanparthy (M),
Warangal, Telangana - 506371
+ 91-9908924801
cel@srecwarangal.ac.in
Follow us