| S.No. | Name of the Faculty | Subject Name | Topic Name | Activity Conducted | URL | 
|---|---|---|---|---|---|
| 1 | Dr. Ram Deshmukh | Electrical Machine | DC Machine Model | Flipped Classroom | https://forms.gle/TjHrzpqVNukdWymz8 | 
| 2 | Dr. AVV Sudhakar | Electrical Circuit- I | Transient Analysis | Flipped Classroom, Think-Pair Share and Technology like Wacom Boards | https://forms.gle/AtBe18xwNfqDee4q8 | 
| 3 | Mr. D. Raja Babu | Power Systems-II | Power System Transient | Group Writing Assignment | https://forms.gle/j97LiV3HUVTxsTFK9 | 
| 4 | Dr. Chandan Kumar Shiva | HVDC System | Multi-terminal system | Surprise Test | https://forms.gle/sEkrCgycxf9Q78Kx8 | 
| 5 | Mrs. B. Satyavani | Electrical Circuit | Inter-relation between two-port network parameters | Think-pair share | https://forms.gle/WYBBpBvkhg9dXGb87 | 
| 6 | Dr. Venkataramana | Power Systems Operation and Control | Load frequency control | Team Based Learning | https://forms.gle/pQEVeRLsFdEQCKjk6 | 
| 7 | Mr. M M Irfan | Hybrid Electric Vehicles | Delhi Pollution Control- Initiatives by the Govt. of Delhi | Case Study | https://forms.gle/Dvhi5qKKEkNFZAtV6 | 
| 8 | Mr. Ritesh Kumar | Electrical Circuit | DC Transient | Experimental Learning | https://forms.gle/j3CTiuM3N2xjzkYw7 | 
 
             
               SR Engineering College
AnanthaSagar (V), Hasanparthy (M),
Warangal, Telangana - 506371
 
                  + 91-870-2818333-11
hod_eee@srecwarangal.ac.in
Follow us